DNS Records
Type | TTL | Extra |
---|---|---|
A | 300 | IP : 104.21.85.234 |
A | 300 | IP : 172.67.212.23 |
NS | 86400 | TARGET : zoe.ns.cloudflare.com |
NS | 86400 | TARGET : rob.ns.cloudflare.com |
SOA | 1800 | MNAME : rob.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2357610136 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
TXT | 300 | TXT : google-site-verification=YSGESmOi7YZDaPiJekAFZZqxoNM5g_azCvPlnP7mnNU |
TXT | 300 | TXT : v=spf1 +a +mx +IP4:79.98.28.135 a:ns1.c66058.sgvps.net include:_spf.mailspamprotection.com ~all
79.98.28.135 |
AAAA | 300 | IPV6 : 2606:4700:3033::6815:55ea |
AAAA | 300 | IPV6 : 2606:4700:3036::ac43:d417 |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : pki.goog; cansignhttpexchanges=yes |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : ssl.com |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : comodoca.com |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : digicert.com; cansignhttpexchanges=yes |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : pki.goog; cansignhttpexchanges=yes |
CAA | 3600 | FLAGS : 0 TAG : issue VALUE : ssl.com |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : comodoca.com |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : digicert.com; cansignhttpexchanges=yes |
CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : letsencrypt.org |