DNS Records
Type | TTL | Extra |
---|---|---|
A | 3600 | IP : 199.96.4.6 |
NS | 3600 | TARGET : dns3.p05.nsone.net |
NS | 3600 | TARGET : dns4.p05.nsone.net |
NS | 3600 | TARGET : dns1.p05.nsone.net |
NS | 3600 | TARGET : dns2.p05.nsone.net |
SOA | 3600 | MNAME : dns1.p05.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1579639647 REFRESH : 3600 RETRY : 600 EXPIRE : 86400 MINIMUM-TTL : 60 |
MX | 3600 | PRI : 30 TARGET : d150823b.ess.barracudanetworks.com |
MX | 3600 | PRI : 20 TARGET : d150823a.ess.barracudanetworks.com |
TXT | 3600 | TXT : MS=ms34950085 |
TXT | 3600 | TXT : v=spf1 mx a ip4:65.214.41.30/32 ip4:216.8.73.112/28 include:spf.ess.barracudanetworks.com include:autotask.net include:servers.mcsv.net include:spf.lrswebsolutions.com -all |
TXT | 3600 | TXT : BA04161881
04161881 |
TXT | 3600 | TXT : CB5R6P5YOG._autotask |
TXT | 3600 | TXT : duo_sso_verification=jsdu6K3XVy8ZlwtQ9nskogVSlETnoIBQTT4Br1Zq30eRTbId9xZ29uHwx4ZuDtdL |
TXT | 3600 | TXT : u0f89baldnfah3pgp2mt1u1nfu |