DNS Records
Type | TTL | Extra |
---|---|---|
A | 300 | IP : 104.21.94.149 |
A | 300 | IP : 172.67.137.57 |
NS | 86400 | TARGET : carl.ns.cloudflare.com |
NS | 86400 | TARGET : grannbo.ns.cloudflare.com |
SOA | 1800 | MNAME : carl.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2359849750 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
MX | 300 | PRI : 10 TARGET : fundacionathleticclub-eus.mail.protection.outlook.com |
TXT | 300 | TXT : atlassian-domain-verification=YaKjdCCwwCDLk05kKnEUH/SAnoTLi2s4ZajCtnoRWQ5gY3xPbQKI8o2DrqztbkoA |
TXT | 300 | TXT : v=spf1 mx ip4:212.142.237.146 ip4:213.149.244.12 include:spf.mandrillapp.com include:servers.mcsv.net include:amazonses.com include:4626477.spf06.hubspotemail.net
include:_spf.salesforce.com include:spf.protection.outlook.com -all |
TXT | 300 | TXT : 9xcc3evLRq/rl4EVYD3mKRIuM8ty0ond0Xf88zeVOMFI5V6uYr8E3aQ0swAYZNviovxxRxlcZUKc7iu8EQj36A== |
TXT | 300 | TXT : MS=ms81563063 |
TXT | 300 | TXT : R5C9uhiYfV6hiZTY0hM5MybQcKU37zNnv1gCg6sEPkw= |
AAAA | 300 | IPV6 : 2606:4700:3035::6815:5e95 |
AAAA | 300 | IPV6 : 2606:4700:3031::ac43:8939 |